<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switech - Technology Evolution &#187; Technology</title>
	<atom:link href="http://www.swictech.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swictech.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 17:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FlexiCapture 10, Quick Way to Input Data</title>
		<link>http://www.swictech.com/flexicapture-10-quick-input-data.html</link>
		<comments>http://www.swictech.com/flexicapture-10-quick-input-data.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:21:37 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABBYY]]></category>
		<category><![CDATA[ABBYY FlexiCapture]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[barcode letters]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document capture application]]></category>
		<category><![CDATA[FlexiCapture]]></category>
		<category><![CDATA[intelligent character recognition]]></category>
		<category><![CDATA[linguistic technologies]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Optical Character]]></category>
		<category><![CDATA[optical mark recognition]]></category>
		<category><![CDATA[pattern document]]></category>
		<category><![CDATA[product surveys]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Recognition technology]]></category>
		<category><![CDATA[satisfaction questionnaires]]></category>
		<category><![CDATA[uniform shape]]></category>

		<guid isPermaLink="false">http://www.swictech.com/?p=409</guid>
		<description><![CDATA[Input data has become a major activity  in almost all work in offices. Whatever type of business, data input  activities must be found in administrative jobs.
The field of document recognition  technology provider, document capture and linguistic technologies ABBYY,  introduced the ABBYY FlexiCapture 10. This latest generation of  document capture application [...]]]></description>
			<content:encoded><![CDATA[<p>Input data has become a major activity  in almost all work in offices. Whatever type of business, data input  activities must be found in administrative jobs.
<p style="text-align: justify;">The field of document recognition  technology provider, document capture and linguistic technologies ABBYY,  introduced the ABBYY FlexiCapture 10. This latest generation of  document capture application is able to classify documents, separate  documents and retrieve data in the document automatically with the help  of a scanner or camera devices.</p>
<p style="text-align: justify;">There are many types of documents that  currently must be inputted by a company or organization, ranging from  reading a collection of customer satisfaction questionnaires, customer  data, product surveys, test sheets and so on. These documents are  commonly referred to as fixed forms or forms with uniform shape for data  collection.</p>
<p style="text-align: justify;">Besides the type uniform, ABBYY  FlexiCapture 10 also can process the documents that are semi-structured,  ie documents which have different forms but have the same information  structure. Semi-structured documents such as tax invoice documents,  invoices, curriculum vitae.   Although the tax invoice have different  models, but always contains the invoice number, invoice date, the  issuing party, taxpayer number and amount.</p>
<p style="text-align: justify;">ABBYY FlexiCapture 10 able to retrieve  required information from different forms of documents automatically.  This can be done with the support autolearning technologies, namely  smart technology that is able to remember the position and location of  the data or information on any type of document.</p>
<p style="text-align: justify;">In addition to recognizing the different  data, the system is also capable of handling data collection in large  numbers, up to millions of pieces per day. Equipped with intelligent  tools, this technology can be remotely operated and integrated with  business processes and business applications.</p>
<p style="text-align: justify;">FlexiCapture 10 can make a read-pattern  document automatically only by the location of data with mouse click on a  few sample documents in each document.  Enough with 3 to 5 examples of  document from each type of document, the system is able to classify  documents automatically.</p>
<p style="text-align: justify;">There are several technologies in ABBYY  flexiCapture 10, such as Optical Character Recognition technology,  technology capable of recognizing machine printed characters, either  from the printer or typewriter.  There is also the intelligent character  recognition technology that can recognize handwritten block letters.  Barcode recognition which is able to recognize barcode letters, and  optical mark recognition technology that able to processing input  option.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/flexicapture-10-quick-input-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Patented &#8216;Drawing&#8217; Technology on Display</title>
		<link>http://www.swictech.com/apple-patented-drawing-technology.html</link>
		<comments>http://www.swictech.com/apple-patented-drawing-technology.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:16:57 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc wallpapers]]></category>
		<category><![CDATA[browser engine]]></category>
		<category><![CDATA[business wallpaper]]></category>
		<category><![CDATA[computer touch screen]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interface elements]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi touch screen]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[rectangle]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[special interface]]></category>
		<category><![CDATA[success wallpaper]]></category>
		<category><![CDATA[technology wallpaper]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch screen technology]]></category>
		<category><![CDATA[window users]]></category>

		<guid isPermaLink="false">http://www.swictech.com/?p=384</guid>
		<description><![CDATA[Designing the interface for the touch screen is not an easy job. The number of movements that must be captured and responded by the screen sometimes made to work extra hard, even overwhelmed, so the screen becomes less sensitive and responsive to touch.

During this time, the touch technology only can adopt two touch commands simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p><p style="text-align: justify;"><a href="http://www.swictech.com/wp-content/uploads/2011/08/apple-spotlight-wallpaper.jpg"><img class="alignleft size-medium wp-image-385" title="apple-spotlight-wallpaper" src="http://www.swictech.com/wp-content/uploads/2011/08/apple-spotlight-wallpaper-300x187.jpg" alt="apple spotlight wallpaper 300x187 Apple Patented Drawing Technology on Display" width="300" height="187" /></a>Designing the interface for the touch screen is not an easy job. The number of movements that must be captured and responded by the screen sometimes made to work extra hard, even overwhelmed, so the screen becomes less sensitive and responsive to touch.</p>

During this time, the touch technology only can adopt two touch commands simultaneously on one screen. Typically this is used for playing games. However, what if the sweep movements of our finger form a certain areas, whether the display can respond it?

In February, Apple Inc. registering a patent for the ‘multi touch’ screen technology with a special interface elements. For example, to open a site or a new window, users no longer need to click the browser engine. Simply by moving his fingers like making a rectangle, then the web page will be displayed.

Likewise, if the user wants to create a new file or folder and transferred them from phone to computer or vice versa. In short, this ‘multi touch’ technology tries to understand the movement and graphics to obey certain commands.

Although is not clear yet what OS that will adopt this ‘multi touch’ technology with this particular element, in the file patent filing, Apple is giving the examples of that multi touch performance to tablets, mobile phones, and computer touch screen.
<p style="text-align: justify;"></p>
<p style="text-align: justify;"></p>

<h6 style="text-align: justify;">TECHCRUNCH | RINI K</h6></p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/apple-patented-drawing-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Technology &#8211; HQ (Saturn Commercial)</title>
		<link>http://www.swictech.com/evolution-of-technology-hq-saturn-commercial.html</link>
		<comments>http://www.swictech.com/evolution-of-technology-hq-saturn-commercial.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:09:30 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/evolution-of-technology-hq-saturn-commercial.html</guid>
		<description><![CDATA[
					
					
					
					
					
The evolution of technology, beginning in the early stone age and evolving to the most powerfull technology of all times. Client: SATURN Advertising Agency: scholz&#038;friends, Berlin, Germany (www.sf.com) Creative Director: Oliver Handlos Art Director: James Cruickshank, Michael Hess Copywriter: Felix Fenz, Sebastian Plum, Bastian Engbert Management Supervisor: Uli Schuppach Account Supervisor: Sandra Ortmann, Jürgen Fink [...]]]></description>
			<content:encoded><![CDATA[<p>
					<object width="425" height="355">
					<param name="movie" value="http://www.youtube.com/v/kzd1OiP27s0?fs=1"></param>
					<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kzd1OiP27s0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
					</object>
The evolution of technology, beginning in the early stone age and evolving to the most powerfull technology of all times. Client: SATURN Advertising Agency: scholz&friends, Berlin, Germany (www.sf.com) Creative Director: Oliver Handlos Art Director: James Cruickshank, Michael Hess Copywriter: Felix Fenz, Sebastian Plum, Bastian Engbert Management Supervisor: Uli Schuppach Account Supervisor: Sandra Ortmann, Jürgen Fink TV-Producer: Claudia Knipping, Nina Heyn, Mathis Rekowski Director: Carl Erik Rinsch Executive Producer: Lutz Müller Producer: Tobias Steinhauser dop: Javier Aguirresarobe Postproduction: Alex Grau Charakter-Design: Jeff Julian, Big Lazy Robot Sounddesign: Audioforce</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/evolution-of-technology-hq-saturn-commercial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Technology</title>
		<link>http://www.swictech.com/nano-technology.html</link>
		<comments>http://www.swictech.com/nano-technology.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:11:07 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[advocacy groups]]></category>
		<category><![CDATA[device physics]]></category>
		<category><![CDATA[doomsday scenarios]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[global economics]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[multidisciplinary field]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/nano-technology.html</guid>
		<description><![CDATA[
Nanotechnology, sometimes shortened to nanotech, refers to a field of applied science whose theme is the control of matter on an atomic and molecular scale. Generally nanotechnology deals with structures 100 nanometers or smaller, and involves developing materials or devices within that size. Nanotechnology is an extremely diverse and multidisciplinary field, ranging from novel extensions [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/sITy14zCvI8?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/sITy14zCvI8?fs=1" allowfullscreen="true"></embed></object>
Nanotechnology, sometimes shortened to nanotech, refers to a field of applied science whose theme is the control of matter on an atomic and molecular scale. Generally nanotechnology deals with structures 100 nanometers or smaller, and involves developing materials or devices within that size. Nanotechnology is an extremely diverse and multidisciplinary field, ranging from novel extensions of conventional device physics, to completely new approaches based upon molecular self-assembly, to developing new materials with dimensions on the nanoscale, or the scale of nothing, even to speculation on whether we can directly control matter on the atomic scale. There has been much debate on the future implications of nanotechnology. Nanotechnology has the potential to create many new materials and devices with wide-ranging applications, such as in medicine, electronics, and energy production. On the other hand, nanotechnology raises many of the same issues as with any introduction of new technology, including concerns about the toxicity and environmental impact of nanomaterials, and their potential effects on global economics, as well as speculation about various doomsday scenarios. These concerns have lead to a debate among advocacy groups and governments on whether special regulation of nanotechnology is warranted.</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/nano-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Technology (Part 1)</title>
		<link>http://www.swictech.com/ancient-technology-part-1.html</link>
		<comments>http://www.swictech.com/ancient-technology-part-1.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:13:35 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/ancient-technology-part-1.html</guid>
		<description><![CDATA[
					
					
					
					
					
2007 Lecture by Jason Martell]]></description>
			<content:encoded><![CDATA[<p>
					<object width="425" height="355">
					<param name="movie" value="http://www.youtube.com/v/2mHe211mLV0?fs=1"></param>
					<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2mHe211mLV0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
					</object>
2007 Lecture by Jason Martell</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/ancient-technology-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? Technology.</title>
		<link>http://www.swictech.com/did-you-know-technology.html</link>
		<comments>http://www.swictech.com/did-you-know-technology.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:08:43 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/did-you-know-technology.html</guid>
		<description><![CDATA[
					
					
					
					
					
This is an amazing video about stuff we never knew. Hope you enjoy! By the way, the song used in the video is "Right Here, Right Now" by Fat boy Slim. Rate, Sub, Comment :D]]></description>
			<content:encoded><![CDATA[<p>
					<object width="425" height="355">
					<param name="movie" value="http://www.youtube.com/v/Mmz5qYbKsvM?fs=1"></param>
					<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Mmz5qYbKsvM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
					</object>
This is an amazing video about stuff we never knew. Hope you enjoy! By the way, the song used in the video is "Right Here, Right Now" by Fat boy Slim. Rate, Sub, Comment :D</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/did-you-know-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Cent &#8211; Ayo Technology ft. Justin Timberlake</title>
		<link>http://www.swictech.com/50-cent-ayo-technology-ft-justin-timberlake.html</link>
		<comments>http://www.swictech.com/50-cent-ayo-technology-ft-justin-timberlake.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:11:54 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cent]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timberlake]]></category>

		<guid isPermaLink="false">http://www.swictech.com/50-cent-ayo-technology-ft-justin-timberlake.html</guid>
		<description><![CDATA[
					
					
					
					
					
Music video by 50 Cent performing Ayo Technology. (C) 2007 Shady Records/Aftermath Records/Interscope Records]]></description>
			<content:encoded><![CDATA[<p>
					<object width="425" height="355">
					<param name="movie" value="http://www.youtube.com/v/_j_sblntjyA?fs=1"></param>
					<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_j_sblntjyA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
					</object>
Music video by 50 Cent performing Ayo Technology. (C) 2007 Shady Records/Aftermath Records/Interscope Records</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/50-cent-ayo-technology-ft-justin-timberlake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft NEW Technology Microsoft Surface</title>
		<link>http://www.swictech.com/microsoft-new-technology-microsoft-surface.html</link>
		<comments>http://www.swictech.com/microsoft-new-technology-microsoft-surface.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:07:57 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/microsoft-new-technology-microsoft-surface.html</guid>
		<description><![CDATA[
					
					
					
					
					
No more Keyboards]]></description>
			<content:encoded><![CDATA[<p>
					<object width="425" height="355">
					<param name="movie" value="http://www.youtube.com/v/LtKQNwqNLLk?fs=1"></param>
					<param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LtKQNwqNLLk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
					</object>
No more Keyboards</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/microsoft-new-technology-microsoft-surface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katerine &#8211; Ayo Technology</title>
		<link>http://www.swictech.com/katerine-ayo-technology.html</link>
		<comments>http://www.swictech.com/katerine-ayo-technology.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:12:22 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Katerine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/katerine-ayo-technology.html</guid>
		<description><![CDATA[
Katerine - Ayo Technology]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/hU4eMj23Aa8?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/hU4eMj23Aa8?fs=1" allowfullscreen="true"></embed></object>
Katerine - Ayo Technology</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/katerine-ayo-technology.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Milow &#8211; Ayo Technology</title>
		<link>http://www.swictech.com/milow-ayo-technology.html</link>
		<comments>http://www.swictech.com/milow-ayo-technology.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:09:46 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Milow]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.swictech.com/milow-ayo-technology.html</guid>
		<description><![CDATA[
Milow - Ayo Technology (Copyright 2008 Homerun Records) Buy it on iTunes: itunes.apple.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/DE9IchvpOPk?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/DE9IchvpOPk?fs=1" allowfullscreen="true"></embed></object>
Milow - Ayo Technology (Copyright 2008 Homerun Records) Buy it on iTunes: itunes.apple.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/milow-ayo-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

