<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switech - Technology Evolution &#187; robot</title>
	<atom:link href="http://www.swictech.com/tag/robot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swictech.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 15:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Important of Robot Technology</title>
		<link>http://www.swictech.com/how-important-of-robot-technology.html</link>
		<comments>http://www.swictech.com/how-important-of-robot-technology.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:28:11 +0000</pubDate>
		<dc:creator>swictech</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[precicion]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.swictech.com/?p=153</guid>
		<description><![CDATA[Responding the needed of customer at this time, then many industries especially the manufacture industry always increase the product and services quality continuously by technology application.  In the same time, the technology field including computer technology both hardware and software growth rapidly and sophistically.     There were many manufacture industries that [...]]]></description>
			<content:encoded><![CDATA[<p><p style="text-align: justify;"><a href="http://www.swictech.com/wp-content/uploads/2009/08/90918_073020099430_ExhibitPic.gif"><img class="alignleft size-full wp-image-219" title="90918_073020099430_ExhibitPic" src="http://www.swictech.com/wp-content/uploads/2009/08/90918_073020099430_ExhibitPic.gif" alt="90918_073020099430_ExhibitPic" width="300" height="300" /></a>Responding the needed of customer at this time, then many industries especially the manufacture industry always increase the product and services quality continuously by technology application.  In the same time, the technology field including computer technology both hardware and software growth rapidly and sophistically.     There were many manufacture industries that using robot because of the advantages.  The <a rel="follow" href="http://www.dwfritz.com/technologies_and_capabilities/robotics" target="_blank">Robotic Assembly</a> has been implemented in order to increase the product quality for the companies succeed itself.
With the support of software technology that develop rapidly, the usage of robot in industry field provide many advantages, such as :
<ol>
	<li> Decreasing the human power usage so that the over head cost of the company is also decrease</li>
	<li>The product quality is more qualified because the level of hygienist, measurement, size and another factor related of precision is more guaranteed.</li>
	<li> Decreasing the worker accident risk</li>
	<li>Decreasing the human error level.</li>
</ol>
<p style="text-align: justify;">In the other hand, the robot technology application is also have a role  in quality control process.  In this case, robot will control the quality product so that the product is wily accordance with the standard to achieve the customer satisfied.   In the screw manufacture for an example, then the <a rel="follow" href="http://www.dwfritz.com/technologies_and_capabilities/inspection_and_quality_assurance_machines" target="_blank">Automated Inspection Systems</a> that controlled by robot will guaranteed the size or measurement of product accordance with standard exactly.
Because of that, this is a right time for you as a decision maker in your company to change your company concept to implement the robot technology.  DWfritz.com is one Automation specializes in integrating intelligent machine vision, robotics, and high precision technologies to solve your most difficult Engineered-To-Order automation challenges  that have been resulted many product in order to help the success of many companies.</p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/how-important-of-robot-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-playing Robots from Japan</title>
		<link>http://www.swictech.com/baseball-playing-robots-from-japan.html</link>
		<comments>http://www.swictech.com/baseball-playing-robots-from-japan.html#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:02:01 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[daisuke matsuzaka]]></category>
		<category><![CDATA[ichiro suzuki]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[university of tokyo]]></category>

		<guid isPermaLink="false">http://www.swictech.com/?p=150</guid>
		<description><![CDATA[The technology in the field of robot is getting more forward with increasing their abilities to do a complex and technical movement.  Ichiro Suzuki and Daisuke Matsuzaka are the playing-baseball robots, one pitcher and one batter.  Both of them can pitch and hit a ball with incredible result.  That three finger-pitcher robot can throws 90% [...]]]></description>
			<content:encoded><![CDATA[<p><p style="text-align: justify;"><img class="alignleft size-medium wp-image-151" title="Japan Baseball Robots" src="http://www.swictech.com/wp-content/uploads/2009/07/robot-300x212.jpg" alt="Japan Baseball Robots" width="300" height="212" />The technology in the field of robot is getting more forward with increasing their abilities to do a complex and technical movement.  <em><strong>Ichiro Suzuki and Daisuke Matsuzaka</strong></em> are the playing-baseball robots, one pitcher and one batter.  Both of them can pitch and hit a ball with incredible result.  That three finger-pitcher robot can throws 90% of its speedballs in the strike zone and is not subject to pitch count.   Meanwhile, the batter robot has a sensor to determine whether his beat in strike position or not.  So that, the batter robot hits 100% of those strikes, and never swings at anything in the dirt.</p>
<p style="text-align: justify;">Both of robots were created by <em><strong>Professor Masatoshi Ishikawa from University of Tokyo</strong></em>.  “The technology levels of these robots were very high”.   He said “thing difficult is in creating the mechanism which can satisfied the high demand”.</p>
<p style="text-align: justify;">The pitcher robot can throw a foam plastic ball 40 kilometers per hour in speed.  Ishikawa want to increase it become 150 kilometers per hour and able to throw a ball with a curved or slip casting. For the batter robot, he will increase robot’s ability to beat a ball to all part of the field.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.swictech.com/baseball-playing-robots-from-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
